AWARENESS - ASSOCIATED WITH PEOPLE
10/06/2020737
List index [Hide]
Your vehicle needs to be tracked & done in accordance with the maintenance schedule for the car to run well, high performance.
Symbol:
Approx. (Km) x1000 | 1 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | |
Approx. (Miles) x1000 | 0.6 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | |
No | Category | |||||||||||||||||||||
Maintenance of engine system | ||||||||||||||||||||||
1 | Gas, oil, cooling water leak | I | I | I | I | I | I | I | I | I | I | |||||||||||
2 | Oil Filter | R | R | R | R | R | R | R | R | R | R | R | ||||||||||
3 | Clean the air filter | I | I | I | R | I | I | I | R | I | I | I | R | I | I | I | R | I | I | I | R | |
4 | Exhaust fan belt, broken | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | |
5 | Tighten the injector | I | I | I | I | I | ||||||||||||||||
6 | Spray pressure and injector conditions | I | I | I | I | I | ||||||||||||||||
7 | The moment of spraying | I | I | |||||||||||||||||||
8 | Filter fuel pump | I | I | I | I | I | I | I | I | I | I | |||||||||||
9 | Fuel Filter | Replace at the time of 20,000km | ||||||||||||||||||||
10 | Compressor | I | I | |||||||||||||||||||
11 | Rinse the fuel tank | I | I | I | I | I | I | I | I | I | I | |||||||||||
12 | Adjusting the xupap gap | First time at 5,000km, next times at 40,000km | ||||||||||||||||||||
13 | Pave nut | I | I | I | ||||||||||||||||||
14 | Machine operating condition (start, no load, max speed, guaranty) | I | I | I | I | I | I | I | I | I | I | I | I | |||||||||
15 | Cooling water (replace every 2 years) | R | R | R | R | R | R | |||||||||||||||
GEAR | ||||||||||||||||||||||
1 | Train oil | I | Replace every 24,000km | |||||||||||||||||||
2 | Journey is free of clutches, operating conditions | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | |
3 | Taper oil | Replace every 2 years or 50,000km | ||||||||||||||||||||
BRIDGE SYSTEM | ||||||||||||||||||||||
1 | Rear axle oil | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | |
2 | Cardan bearings, bearings | I | I | I | I | I | ||||||||||||||||
3 | Front wheel, after broken or broken bearings | I | I | I | I | I | ||||||||||||||||
4 | Screws, wheel nuts | I | I | |||||||||||||||||||
5 | Tire pressure, damage | I | I | I | I | I | I | I | I | I | I | |||||||||||
6 | Flip the tire | Turn tires every 20,000 ~ 25,000km | ||||||||||||||||||||
DRIVE SYSTEM | ||||||||||||||||||||||
1 | Oil for driving | I | I | |||||||||||||||||||
2 | Oil-driven steering system | I | I | I | I | I | I | I | I | I | I | I | I | |||||||||
3 | Drive shaft deviation | Adjust and clean every 40,000km after the first adjustment of 5,000km | ||||||||||||||||||||
4 | Steering angle, tighten the brake nut | I | I | I | ||||||||||||||||||
5 | Check the steering wheel, leaking and turning loose (during operation). | I | I | I | I | I | I | I | I | I | I | I | I | |||||||||
Brake system | ||||||||||||||||||||||
1 | Brake fluid | R | R | R | ||||||||||||||||||
2 | Oil flow brake system | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | |
3 | Brake opening gap | Check and replace if necessary | ||||||||||||||||||||
4 | Brake pads | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | |
5 | Brake drum | I | I | |||||||||||||||||||
6 | Free range brake pedal | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | |
7 | Compressor | Check every 1 year or 50,000km | ||||||||||||||||||||
8 | Air brake connector | Check every 2 years or 100,000km | ||||||||||||||||||||
Parking brake | ||||||||||||||||||||||
1 | Parking brake function | Every 5000km or as needed | ||||||||||||||||||||
2 | Brake drum | I | I | I | I | I | I | I | I | I | I | |||||||||||
3 | Brake pads | I | I | I | I | I | I | I | I | I | I | |||||||||||
HANGING SYSTEM | ||||||||||||||||||||||
1 | Damaged suspension | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | |
2 | Optical tweezers | Retighten every 50000km or as needed. | ||||||||||||||||||||
3 | Damaged leaf tweezers | I | Check every 5,000km or as needed | |||||||||||||||||||
4 | Reduced squirrel, oil flow and damage | I | Check every 5,000km or as needed | |||||||||||||||||||
CHASSIS | ||||||||||||||||||||||
1 | Nuts, frame details | I | Check at every 5,000km or as needed | |||||||||||||||||||
2 | Oil used to lift the cabin | Annual inspection, replacement every 2 years | ||||||||||||||||||||
3 | Tractor coupling device and trailer, locking latch loose or broken | I | I | |||||||||||||||||||
4 | Fasteners, pull wheels | I | I |
Request counselling
Branch network